District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File | 550 W Eisenhower Boulevard, Loveland, CO, 80537 CO TTY: 970-614-5939 info@thompsoncrossingmd.live | ||||||||||||||||||||||||||||
| Contact Procedures – Business & After Hours | Business Hours: (970)-614-5939, After Hours: (970)-669-3611 | ||||||||||||||||||||||||||||
| District Map | Governing Documents | ||||||||||||||||||||||||||||
| Annual Report | Governing Documents | ||||||||||||||||||||||||||||
| Audited Financial Statements or Audit Exemption | Financial Documents | ||||||||||||||||||||||||||||
| Current Fiscal Year Budget | Financial Documents | ||||||||||||||||||||||||||||
| Board Members |
| ||||||||||||||||||||||||||||
| Annual Meeting | The Board determines to hold an Annual Meeting on November 12th, at 9:00 am via MS Teams and teleconference. | ||||||||||||||||||||||||||||
| Board Meetings | The Board determines to hold regular meetings on May 8th and November 12, at 9:00 am via MS Teams and teleconference. | ||||||||||||||||||||||||||||
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | Governing Documents | ||||||||||||||||||||||||||||
| Transparency Notice | Governing Documents | ||||||||||||||||||||||||||||
| CORA Resolution | Governing Documents |